CollectAI
close-commodities_us
2020/12/11
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | OPENINT | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BZ=F.US | Brent Crude Oil Last Day Financ | 20201211 | 0 | 50.340000 | 50.740002 | 49.750000 | 49.970001 | 49.970001 | 0 | down | down | correct |
| CC=F.US | Cocoa Dec 21 | 20201211 | 0 | 2747.000000 | 2747.000000 | 2747.000000 | 2747.000000 | 2747.000000 | 0 | |||
| CL=F.US | Crude Oil | 20201211 | 0 | 46.970001 | 47.290001 | 46.340000 | 46.570000 | 46.570000 | 0 | down | down | correct |
| CT=F.US | Cotton Dec 21 | 20201211 | 0 | 74.250000 | 74.750000 | 74.000000 | 74.080002 | 74.080002 | 0 | down | down | correct |
| ES=F.US | E-Mini S&P 500 Dec 21 | 20201211 | 0 | 3670.000000 | 3674.750000 | 3628.250000 | 3661.250000 | 3661.250000 | 0 | down | down | correct |
| GC=F.US | Gold | 20201211 | 0 | 1838.500000 | 1846.000000 | 1829.099976 | 1839.800049 | 1839.800049 | 0 | up | up | correct |
| GF=F.US | Feeder Cattle Futures Nov-2021 | 20201211 | 0 | 137.399994 | 139.850006 | 137.250000 | 139.725006 | 139.725006 | 0 | up | up | correct |
| HE=F.US | Lean Hogs Futures Oct-2021 | 20201211 | 0 | 64.800003 | 64.949997 | 64.525002 | 64.675003 | 64.675003 | 0 | down | up | incorrect |
| HG=F.US | Copper Dec 21 | 20201211 | 0 | 3.575500 | 3.608500 | 3.496000 | 3.524000 | 3.524000 | 0 | down | down | correct |
| HO=F.US | Heating Oil Oct 21 | 20201211 | 0 | 1.437900 | 1.449700 | 1.424200 | 1.436900 | 1.436900 | 0 | down | down | correct |
| KC=F.US | Coffee Dec 21 | 20201211 | 0 | 119.000000 | 119.000000 | 118.800003 | 119.099998 | 119.099998 | 0 | up | up | correct |
| KE=F.US | KC HRW Wheat Futures Dec-2021 | 20201211 | 0 | 579.000000 | 579.000000 | 579.000000 | 579.000000 | 579.000000 | 0 | |||
| LBS=F.US | Lumber Nov 21 | 20201211 | 0 | 796.099976 | 801.599976 | 762.200012 | 795.000000 | 795.000000 | 0 | down | up | incorrect |
| LE=F.US | Live Cattle Futures Oct-2021 | 20201211 | 0 | 107.800003 | 109.175003 | 107.800003 | 108.750000 | 108.750000 | 0 | up | up | correct |
| MGC=F.US | Micro Gold Futures Dec-2021 | 20201211 | 0 | 1837.099976 | 1839.800049 | 1837.099976 | 1839.800049 | 1839.800049 | 0 | up | up | correct |
| NG=F.US | Natural Gas Nov 21 | 20201211 | 0 | 2.568000 | 2.630000 | 2.526000 | 2.591000 | 2.591000 | 0 | up | up | correct |
| NQ=F.US | Nasdaq 100 Dec 21 | 20201211 | 0 | 12391.000000 | 12414.250000 | 12234.250000 | 12368.000000 | 12368.000000 | 0 | down | down | correct |
| PA=F.US | Palladium Dec 21 | 20201211 | 0 | 2331.000000 | 2341.000000 | 2316.500000 | 2322.100098 | 2322.100098 | 0 | down | down | correct |
| PL=F.US | Platinum Jan 22 | 20201211 | 0 | 1020.599976 | 1020.599976 | 1020.599976 | 1020.599976 | 1020.599976 | 0 | |||
| RB=F.US | RBOB Gasoline Oct 21 | 20201211 | 0 | 1.316600 | 1.326500 | 1.298100 | 1.307700 | 1.307700 | 0 | down | down | correct |
| RTY=F.US | E-mini Russell 2000 Index Futur | 20201211 | 0 | 1925.599976 | 1929.599976 | 1891.599976 | 1911.400024 | 1911.400024 | 0 | down | down | correct |
| SB=F.US | Sugar #11 Mar 22 | 20201211 | 0 | 14.660000 | 14.700000 | 14.380000 | 14.430000 | 14.430000 | 0 | down | down | correct |
| SI=F.US | Silver | 20201211 | 0 | 23.985001 | 24.049999 | 23.955000 | 24.032000 | 24.032000 | 0 | up | up | correct |
| SIL=F.US | Micro Silver Futures Dec-2021 | 20201211 | 0 | 24.032000 | 24.032000 | 24.032000 | 24.032000 | 24.032000 | 0 | |||
| ZB=F.US | U.S. Treasury Bond Futures Dec- | 20201211 | 0 | 173.000000 | 173.062500 | 172.500000 | 172.625000 | 172.625000 | 0 | down | down | correct |
| ZC=F.US | Corn Futures Dec-2021 | 20201211 | 0 | 422.000000 | 424.500000 | 417.500000 | 424.250000 | 424.250000 | 0 | up | up | correct |
| ZF=F.US | Five-Year US Treasury Note Futu | 20201211 | 0 | 125.640625 | 125.812500 | 125.640625 | 125.781250 | 125.781250 | 0 | up | up | correct |
| ZL=F.US | Soybean Oil Futures Dec-2021 | 20201211 | 0 | 39.250000 | 39.790001 | 39.250000 | 39.580002 | 39.580002 | 0 | up | up | correct |
| ZM=F.US | Soybean Meal Futures Dec-2021 | 20201211 | 0 | 382.500000 | 387.899994 | 380.899994 | 384.100006 | 384.100006 | 0 | up | down | incorrect |
| ZN=F.US | 10-Year T-Note Futures Dec-2021 | 20201211 | 0 | 138.296875 | 138.593750 | 138.281250 | 138.500000 | 138.500000 | 0 | up | up | correct |
| ZO=F.US | Oat Futures Dec-2021 | 20201211 | 0 | 344.750000 | 344.750000 | 344.750000 | 344.750000 | 344.750000 | 0 | |||
| ZR=F.US | Rough Rice Futures Nov-2021 | 20201211 | 0 | 1240.000000 | 1248.500000 | 1240.000000 | 1247.000000 | 1247.000000 | 0 | up | up | correct |
| ZS=F.US | Soybean Futures Nov-2021 | 20201211 | 0 | 1155.250000 | 1162.750000 | 1151.000000 | 1160.500000 | 1160.500000 | 0 | up | up | correct |
| ZT=F.US | 2-Year T-Note Futures Dec-2021 | 20201211 | 0 | 110.441406 | 110.484375 | 110.441406 | 110.480469 | 110.480469 | 0 | up | up | correct |
CollectAI copyright 2009-2021 3Net Labs, llc. All rights reserved.